S. No Period Date of visit Certificate
1 2020-2021 to 2024-2025 20/01/2014
2 2013-2014 to 2018-2019 19/11/2013
3 2007-2008 to 2012-2013 20/01/2007
4 2002-2003 to 2006-2007 20/10/2006
3 1997-1998 to 2001-2002 03/08/2000
2 1992-1993 to 1996-1997 08/08/1993
1 1987-1988 to 1991-1992 27/08/1987



Year Cycle Grade Certificate
2019 4th Cycle (RAF) "A+" Grade (CGPA of 3.31/4)
2013 3rd Cycle "A" Grade (CGPA of 3.43/4)
2006 2nd Cycle "A" Grade (CGPA-88%)
1999 1st Cycle 4 Star (75% - 80%)